Top 10 GIRL Times
200 MEDLEY RELAY
1 '06 K.KYLE, C.HAASE, L.KEMP, M.WATERS 1:43.51
2 '05 K.KYLE, C.HAASE, L.KEMP, M.WATERS 1:47.25
3 '07 K.MILLS, C.HAASE, M.WATERS, B.WEBB 1:47.85
4 '93 B.MENICHETTI, S.FOWLER, B.SCOTT, K.SCHUMA 1:50.38
5 '92 B.MENICHETTI, B.BURKE, B.SCOTT, K.SCHUMA 1:50.45
6 '04 M.RIBAR, C.HAASE, J.ORMAN, L.KEMP 1:51.03
7 '02 R.PARKER, R.TOLBERT, J.CARLINI, M.HEWITT 1:51.69
8 '99 A.HARRIS, K.BROWN, L.GAISER, S.EYNON 1:51.75
9 '08 K.MILLS, K.GRAGNANI, M.STEPHENS, C.GADDI 1:52.32
10'01 R.PARKER, R.TOLBERT, J.CARLINI, R.RICHARDSON 1:52.60
200 FREE RELAY
1 '06 L.KEMP, M.RIBAR, V.REYES, M.WATERS 1:36.63
2 '05 L.KEMP, M.RIBAR, V.REYES, M.WATERS 1:37.19
3 '07 M.WATERS, V.REYES, K.KIANG, B.WEBB 1:38.62
4 '08 V.REYES, K.KIANG, N.CONSIDINE, B.WEBB 1:39.18
5 '99 C.ANDERSON, K.GREEN, R.BURKE, S.EYNON 1:39.69
6 '01 R.BURKE, A.BURKE, R.TOLBERT, C.ANDERSON 1:40.85
7 '00 R.TOLBERT, A.BURKE, R.BURKE, C.ANDERSON 1:40.96
8 '98 C.ANDERSON, K.GREEN, D.PRANGLEY, S.EYNON 1:41.31
9 '02 R.TOLBERT, A.BURKE, R.PARKER, R.BURKE 1:41.32
10 04 M.RIBAR, K.MILLER, J.ORMAN, M.WATERS 1:41.50
400 FREE RELAY
1 '05 L.KEMP, A.LAPP, V.REYES, M.WATERS 3:31.80
2 '06 L.KEMP, P.EDWARDS, V.REYES, M.WATERS 3:34.74
3 '04 L.KEMP, M.RIBAR, M.WEBB, M.WATERS 3:36.22
4 '00 A.BURKE, K.BROWN, R.BURKE, C.ANDERSON 3:36.33
5 '01 R.BURKE, A.BURKE, R.RICHARDSON, C.ANDERSON 3:37.10
6 '92 B.SCOTT, B.MENICHETTI, S.FOWLER, K.SCHUMA 3:37.23
7 '99 K.GREEN, C.ANDERSON, R.BURKE, K.BROWN 3:37.36
8 '08 V.REYES, K.KIANG, N.CONSIDINE, B.WEBB 3:37.93
9 '07 V.REYES, K.KIANG, B.WEBB, M.WATERS 3:38.20
10 '98 D.PRANGLEY, K.BROWN, K.GREEN, C.ANDERSON 3:39.23