Login |  Register |  help
See what is new with photos

200 FREE
1 LIZ KEMP 06 1:50.21
2 RACHAEL BURKE 00 1:51.78
3 DIANA PRANGLEY 98 1:53.77
4 AMANDA BURKE 00 1:54.04
5 BETH SCOTT 93 1:54.68
6 BLAIR WEBB 06 1:56.13
7 CHRISSY ANDERSON 99 1:56.64
8 POLO EDWARDS 06 1:57.33
9 MEGAN WATERS 04 1:57.48
10 KATIE BROWN 99 1:57.71
 

200 IM
1 COLLEEN HAASE ’06 2:05.45
2 KATIE BROWN ‘00 2:05.74
3 BLAIR WEBB ’08 2:08.53
4 SHERRI FOWLER ‘94 2:09.45
5 RACHAEL BURKE ’00 2:11.14
6 BETH BURKE ‘92 2:11.64
7 RACHEL TOLBERT ’03 2:13.04
8 VANESSA REYES ’07 2:13.12
9 SAMANTHA WHALEN ‘97 2:13.26
10 KAREN GRAGNANI ’08 2:14.58

50 FREE
1 MEGAN WATERS ’07 23.27
2 LIZ KEMP ’06 23.28
3 KIM GREEN ‘97 24.16
4 CHRISSY ANDERSON ‘01 24.45
5 KRISTY SCHUMA ‘93 24.50
6 VANESSA REYES ’08 24.64
7 BLAIR WEBB ’08 24.73

8 RACHEL TOLBERT ’02 24.79
9 SARAH EYNON ‘99 24.84
10 DIANA PRANGLEY ‘98 25.01

DIVING 6 DIVES
1 SHERRY FOWLER 93 220.65

2 CYNDI HOPPLER 09  207.45
3 ANGELA LOZUPONE 07 187.65
4 WENDY COWELL 93 183.75
5 TAYLOR EURY 07 181.00
6 CIARA HUEY-BURNS 07 180.65
7 MOLLY FLANNERY 91 174.45
8 SARAH CHAPMAN 05 171.20
9 CATELYN COFF 07 169.55
10 CHRISTINE LESER 00 167.75

100 FLY
1 LIZ KEMP ’06 55.47
2 BETH SCOTT ‘93 58.44
3 MEGAN WATERS ’07 59.20
4 SHERRI FOWLER ‘94 59.34
5 KATIE MURRAY ’08 59.38
6 KATIE BROWN ‘99 59.46
7 BLAIRE MENICHETTI ‘90 59.75
8 CHELSEA KLING ’07 59.79
9 NORA CONSIDINE ’08 59.84
10 COLLEEN HAASE ’07 59.99
 

Diving 11 Dives
1 SARAH CHAPMAN 05 323.37
2 CIARA HUEY-BURNS 08 300.25
3 CHRISTINE LESER 00 292.90

4 CYNDI HOPPLER 09  274.45
5 TAYLOR EURY 06 240.55
6 MARY SWARTHOUT 05 239.40

7 OLIVIA PETERS 09  235.25

8 CATELYN KOFF 09  232.25
9 MEGGIE CURRAN 00 219.60
10 ANGELA LOZUPONE 09 218.35

 

100 FREE
1 MEGAN WATERS ’07 50.36
2 LIZ KEMP ’06 50.92
3 KRISTY SCHUMA ‘93 52.44
4 CHRISSY ANDERSON ‘00 53.17
5 VANESSA REYES ’05 53.26
6 BLAIR WEBB ’08 53.34
7 KIM GREEN ‘97 53.44
8 DIANA PRANGLEY ‘98 53.99
9 BETH SCOTT ‘93 54.37
10 NORA CONSIDINE ’08 54.56


500 FREE
1 RACHAEL BURKE ‘01 4:50.12
2 AMANDA BURKE ’01 4:57.78
3 BLAIR WEBB ’08 5:00.67
4 LIZ KEMP ’05 5:02.29
5 DIANA PRANGLEY ‘98 5:03.96
6 SHERRI FOWLER ‘93 5:05.58
7 MARYCOLLEEN McALLISTER ’00 5:08.09
8 BETH SCOTT ‘93 5:10.00
9 ALLISON LAPP ’06 5:14.24
10 KATIE MURRAY ’07 5:14.52
 


100 BACK
1 KELLI KYLE ’06 56.56
2 KAITLIN MILLS ’08 57.98
3 LIZ KEMP ’04 58.56
4 BLAIRE MENICHETTI ‘92 58.84
5 MEGAN WATERS ’07 58.93
6 RACHEL PARKER ’02 59.06
7 MORGAN RIBAR ’06 59.53
8 KATIE KIANG ’06 1:02.55
9 CHRISTINE McGIVERN ‘98 1:02.75
10 DIANA PRANGLEY ‘98 1:02.90
 


100 BREAST
1 COLLEEN HAASE ’06 1:01.56
2 KATIE BROWN ‘99 1:05.39
3 RACHEL TOLBERT ’02 1:06.11
4 BETH BURKE ‘92 1:06.77
5 KAREN GRAGNANI ’08 1:08.45
6 JULIA RIVERA ’08 1:08.51

7 RACHAEL BURKE ’00 1:08.96
8ARIELLE HARDING ’07 1:09.34
9 SHERRI FOWLER ‘93 1:09.80
10 KIM MILLER ’04 1:10.07
 

SIP:121